Child Tax Exempt Savings Plan
Historical Bonus Rates
|
Year |
Annual Bonus Rates |
| 2009 | 0.5% of the basic maturity amount and 1.00% of previous bonuses |
| 2008 | 1.00% of the basic maturity amount and 2.25% of previous bonuses |
| 2007 | 2.00% of the basic maturity amount and 3.50% of previous bonuses |
| 2006 | 2.00% of the basic maturity amount and 3.50% of previous bonuses |
| 2005 | 2.00% of the basic maturity amount and 3.50% of previous bonuses |
| 2004 | 1.75% of the basic maturity amount and 3.25% of previous bonuses |
The addition of bonuses is not guaranteed and therefore it is possible that the Child Tax Exempt Savings Plan might not receive any annual and/or final bonus from the With Profits Fund.
The exact amount of money that you get back from your Child Tax Exempt Savings Plan cannot be predicted as this will depend on the length of time you save for. Depending on the performance of the With Profits Fund, we may or may not also pay out a final bonus.