If you cannot find the fund your policy is invested in please contact us on 0800 988 2418 or by email at memberservices@forestersfriendlysociety.co.uk.
Order Insurance Fund (OIF)
About the fund
The Order Insurance Fund (OIF) is an actively managed fund which aims to provide growth over the medium to long term.
This is the fund our adult and child Tax Exempt Saving Plans, Junior ISA, Lifetime ISA, Stocks & Shares ISA, Investment Bond, Inherited ISA Allowance Plan and Over 50s Life Cover invest in.
Fund information as at 31st December 2020.
Fund size: | £90.27m |
Fund Manager: | AXA IM |
Total number of holdings: | 788 |
Percentage of the fund in the top 10 holdings | 44.64% |
If there are any terms you do not understand, some useful definitions are provided at the bottom of this page.
Where is the money invested?
The Order Insurance Fund invests in a mix of assets including property, equities, cash and UK government bonds, to help minimise risk and increase the potential for returns. Our in-house expert investment team, alongside our external investment managers, will manage the fund on your behalf – and make all the investment choices for you.
Please see the Principles and Practices of Financial Management (PPFM) for the latest information on our investment strategy.
Order Insurance Fund Asset Allocation
Strategic & Current Asset Allocations
Strategic | Current | |
Fixed Income – UK Corporate Bonds | 24.5% | 33.5% |
Fixed Income – UK Conventional Gilts | 31.7% | 35.5% |
Fixed Income – UK Index Linked Gilts | 5.8% | 5.6% |
Cash | 2.4% | 0.9% |
USD High Yield Bonds | 4.3% | 3.8% |
Global Equities | 9.1% | 8.6% |
Property | 9.6% | 8.0% |
Global Convertible Bonds | 8.6% | 0.0% |
SME Loans | 4.1% | 4.0% |
100.0% | 100.0% |
Top 10 holdings
Holding Name | % of fund |
1. AXA UK Long Lease Property Fund | 8.07% |
2. United Kingdom Gilt 1.625% 10/22/2054 | 4.33% |
3. United Kingdom Gilt 1.5% 01/22/2021 | 4.23% |
4. United Kingdom Gilt 0.625% 10/22/2050 | 4.22% |
5. United Kingdom Gilt 4.25% 06/07/2032 | 4.14% |
6. Pemberton European Mid-Market Debt Fund II | 4.08% |
7. United Kingdom Gilt 0.25% 07/31/2031 | 4.02% |
8. United Kingdom Gilt 1.75% 01/22/2049 | 3.96% |
9. United Kingdom Gilt 1.75% 09/07/2037 | 3.91% |
10. United Kingdom Gilt 1.5% 07/22/2026 | 3.69% |
Please note that percentages may not total 100% due to rounding.
Sector weightings and top ten holdings are subject to change. Investments in the Order Insurance Fund will vary, for example as new opportunities arise or if economic conditions or investment markets change.
How could the Order Insurance Fund perform?
Our with profits Order Insurance Fund provides your plan with the potential for growth by way of bonuses. The better the fund does, the more bonuses you could potentially see. Any profits generated by the fund are used to add an annual bonus to your plan and possibly a final bonus when the plan reaches the end of its term. The addition of bonuses is not guaranteed.
To find out more about the addition of bonuses and how we manage our fund please read our Principles and Practices of Financial Management (PPFM).
We may vary the design of a product to best meet the needs of our policyholders which may affect the timing and size of future bonuses. Therefore the above rates are provided for information purposes only and should not be considered an indication of likely future performance.
Tunstall Fund
About the fund
Fund information as at 31st December 2020.
Fund size: | £6.03m |
Fund Manager: | AXA IM |
Total number of holdings: | 37 |
Percentage of the fund in the top 10 holdings | 84.04% |
If there are any terms you do not understand, some useful definitions are provided at the bottom of this page.
Tunstall Fund Asset Allocation
Strategic & Current Asset Allocations
Strategic | Current | |
Fixed Income – UK Conventional Gilts | 60.0% | 58.8% |
Fixed Income – UK Index Linked Gilts | 40.0% | 38.4% |
Cash | 0.0% | 2.8% |
100% | 100% |
Top 10 holdings
Holding Name | % of fund |
1. United Kingdom Gilt 0.625% 07/31/2035 | 25.89% |
2. UK Gilt Inflation Linked 1.25% 11/22/2032 | 18.48% |
3. UK Gilt Inflation Linked 1.875% 11/22/2022 | 11.60% |
4. United Kingdom Gilt 4% 03/07/2022 | 11.55% |
5. United Kingdom Gilt 4.5% 12/07/2042 | 6.06% |
6. United Kingdom Gilt 4.25% 12/07/2055 | 4.59% |
7. United Kingdom Gilt 2.25% 09/07/2023 | 1.74% |
8. UK Gilt Inflation Linked 1.25% 11/22/2055 | 1.52% |
9. United Kingdom Gilt 4.25% 12/07/2046 | 1.35% |
10. United Kingdom Gilt 5% 03/07/2025 | 1.27% |
Asset allocations and top ten holdings are subject to change. Investments in the Tunstall Fund will vary, for example as new opportunities arise or if economic conditions or investment markets change.
PEF Fund
About the fund
Fund information as at 31st December 2020.
Fund size: | £1.50m |
Fund Manager: | AXA IM |
Total number of holdings: | 170 |
Percentage of the fund in the top 10 holdings | 42.77% |
If there are any terms you do not understand, some useful definitions are provided at the bottom of this page.
PEF Fund Asset Allocation
Strategic & Current Asset Allocations
Strategic | Current | |
Fixed Income – UK Corporate Bonds | 45.0% | 48.3% |
Fixed Income – UK Conventional Gilts | 40.0% | 40.7% |
Fixed Income – UK Index Linked Gilts | 5.0% | 6.5% |
Cash | 10.0% | 4.5% |
100.0% | 100.0% |
Top 10 holdings
Holding Name | % of fund |
1. United Kingdom Gilt 4.25% 12/07/2040 | 7.86% |
2. United Kingdom Gilt 0.75% 07/22/2023 | 6.89% |
3. United Kingdom Gilt 1.75% 09/07/2037 | 5.92% |
4. United Kingdom Gilt 2.5% 07/22/2065 | 4.96% |
5. United Kingdom Gilt 2% 09/07/2025 | 3.77% |
6. United Kingdom Gilt 4.25% 06/07/2032 | 3.34% |
7. United Kingdom Gilt 6% 12/07/2028 | 3.10% |
8. United Kingdom Gilt 4% 01/22/2060 | 2.37% |
9. United Kingdom Gilt 4.75% 12/07/2030 | 2.31% |
10. United Kingdom Gilt 4.25% 12/07/2027 | 2.26% |
Asset allocations and top ten holdings are subject to change. Investments in the PEF Fund will vary, for example as new opportunities arise or if economic conditions or investment markets change.
Leek Fund
About the fund
Fund information as at 31st December 2020.
Fund size: | £0.26m |
Fund Manager: | AXA IM |
Total number of holdings: | 172 |
Percentage of the fund in the top 10 holdings | 31.99% |
If there are any terms you do not understand, some useful definitions are provided at the bottom of this page.
Leek Fund Asset Allocation
Strategic & Current Asset Allocations
Strategic | Current | |
Fixed Income – UK Corporate Bonds | 50.0% | 47.9% |
Fixed Income – UK Conventional Gilts | 30.0% | 24.8% |
Fixed Income – UK Index Linked Gilts | 10.0% | 8.4% |
Cash | 10.0% | 18.8% |
100.0% | 100.0% |
Top 10 holdings
Holding Name | % of fund |
1. United Kingdom Gilt 4.25% 12/07/2040 | 5.88% |
2. United Kingdom Gilt 1.75% 09/07/2037 | 4.07% |
3. United Kingdom Gilt 0.75% 07/22/2023 | 3.21% |
4. United Kingdom Gilt 2.5% 07/22/2065 | 3.10% |
5. UK Gilt Inflation Linked 0.125% 03/22/2058 | 3.01% |
6. United Kingdom Gilt 4.25% 06/07/2032 | 2.89% |
7. UK Gilt Inflation Linked 0.13% 03/22/2046 | 2.62% |
8. United Kingdom Gilt 6% 12/07/2028 | 2.57% |
9. United Kingdom Gilt 2% 09/07/2025 | 2.36% |
10. United Kingdom Gilt 4% 01/22/2060 | 2.28% |
Asset allocations and top ten holdings are subject to change. Investments in the Leek Fund will vary, for example as new opportunities arise or if economic conditions or investment markets change.
Useful definitions
Explanations of some of the words used in the fund information.
Cash | Some funds keep part of your money in cash to add flexibility and aid stability. This can include investments in banks and building societies. A proportion of the fund will be held in these liquid investments as investments are bought and sold. |
Equities | The fund invests in equities by buying units in the AXA World Funds Global Factors Sustainable Equity Fund. This fund invests in equities in global developed markets, including US, Europe and Asia with an objective of long-term capital appreciation. |
Fixed Interest – Corporate Bonds and Gilts | Fixed Income Bonds – Fixed income bonds are fixed term loans issued by companies and governments looking to raise money. The bond issuer will pay investors either a fixed rate of interest or a variable rate of interest linked to an inflation indicator, such as retail price index (RPI). As fixed income bonds are traded on the stock market, their value may rise and fall in a similar way to the price of equities. The fund invests in both UK Gilts and Convertible Bonds. A UK Gilt is a fixed income investment issued by the UK Government. A Convertible Bond is a type of fixed income investment issued by a company, with regular interest payments, but with the potential to be converted into a predetermined number of equity shares at specific times during the life of the bond. |
Fund size | The total value of all investments held in the fund. |
We’re here if you need help or have any questions
If you have any questions that we have not yet covered or just want to talk your application through, please give us a call. Our friendly UK based team are on hand to make things as easy as possible (lines are open Monday to Friday 9 am to 5 pm).